Long known as a playground for golfers, other sport enthusiasts are quickly recognizing Myrtle Beach as an all-sport tourism destination thanks to programs like The Cal Ripken Experience. In its now eleventh year, the program’s great success has sparked many new sporting venues, making Myrtle Beach an annual location for events and tournaments.
The Complex:
All fields were designed at professional standards at the forefront. All fields are synthetic both infield and outfield. Having this type of field provides consistent play, decreases the chances of athlete injury and rainouts are a thing of the past. Dugouts were constructed to keep teams cool and are completely shaded. Two designs were used including both professional dugouts and chain-link.
- Consisting of nine ballfields designed with historic ballpark significance.
- Concessions including food, pro shop, onsite photography store and restrooms.
- Large temperature controlled welcome center with relaxing area’s featuring tv’s, games and much more!
- Take advantage of the facilities advancement features like, pitching mounds, batting cages and practice fields (all fields are synthetic).
- Courtesy shuttle
- Located at 3051 Ripken Way Blvd, Myrtle Beach, SC 29577.
Map of the Fields:
2017 Tournament Schedule:
Choose between 2, 3 and weekly tournament options. Teams will play at-least 3 games during 2-day tourneys. During three day tournaments, teams can expect to play a minimum of four games. Awards are rewarded to first and second placed teams. In addition, MVP awards and other individual awarding is available as well. The weekly tournaments provide players with a minimum of 6 games played up to 9 games possible. Participants in the weekly programs are granted unlimited pass use for area attractions including, Myrtle Waves Water Park, Mini Golf Courses, Free tickets to Legends Concert Series and much more. Player & coaches will also receive free gift packages included in the weekly tourneys. Other promotional discounts are also available through the purchase of weekly tournaments.
Date | Tournament Name | Entry Price |
Sat 05/20 – Sun 05/21/2017 | 13U Myrtle Madness Tournament 2017 | $750.00 Per Team |
Sat 05/27 – Mon 05/29/2017 | 10U Memorial Day Classic 2017 MB | $1250.00 Per Team |
Sat 05/27 – Mon 05/29/2017 | 11U Memorial Day Classic 2017 MB | $1250.00 Per Team |
Sat 05/27 – Mon 05/29/2017 | 12U Memorial Day Classic 2017 MB | $1250.00 Per Team |
Sat 05/27 – Mon 05/29/2017 | 13U Memorial Day Classic 2017 MB | $1250.00 Per Team |
Sat 05/27 – Mon 05/29/2017 | 14U Memorial Day Classic 2017 MB | $1250.00 Per Team |
Sun 06/18 – Fri 06/23/2017 | 12U Summer Slam Week-Long Experience 2017 | $595.00 Per Participant |
Sun 06/18 – Fri 06/23/2017 | 13U Summer Slam Week-Long Experience 2017 | $615.00 Per Participant |
Sun 06/18 – Fri 06/23/2017 | 14U Summer Slam Week-Long Experience 2017 | $615.00 Per Participant |
Sun 06/25 – Fri 06/30/2017 | 13U Beach Blast Week-Long Experience 2017 | $615.00 Per Participant |
Sun 06/25 – Fri 06/30/2017 | 14U Beach Blast Week-Long Experience 2017 | $615.00 Per Participant |
Sun 07/02 – Fri 07/07/2017 | 9U Tidal Wave Week-Long Experience 2017 | $595.00 Per Participant |
Sun 07/02 – Fri 07/07/2017 | 11U Tidal Wave Week-Long Experience 2017 | $595.00 Per Participant |
Sun 07/02 – Fri 07/07/2017 | 12U Tidal Wave Week-Long Experience 2017 | $595.00 Per Participant |
Sun 07/02 – Fri 07/07/2017 | 13U Tidal Wave Week-Long Experience 2017 | $615.00 Per Participant |
Sun 07/02 – Fri 07/07/2017 | 17U – 19U Tidal WaveWeek-Long Experience 2017 | $615.00 Per Participant |
Sun 07/09 – Fri 07/14/2017 | 12U Surf’s Up Week-Long Experience 2017 | $595.00 Per Participant |
Sun 07/09 – Fri 07/14/2017 | 16U Surf’s Up Week-Long Experience 2017 | $615.00 Per Participant |
Sun 07/16 – Fri 07/21/2017 | 10U Big Kahuna Week-Long Experience 2017 | $595.00 Per Participant |
Sun 07/16 – Fri 07/21/2017 | 12U Big Kahuna Week-Long Experience 2017 | $595.00 Per Participant |
Sun 07/23 – Fri 07/28/2017 | 11U Ocean Breeze Week-Long Experience 2017 | $595.00 Per Participant |
Sun 07/23 – Fri 07/28/2017 | 14U Ocean Breeze Week-Long Experience 2017 | $615.00 Per Participant |
Sun 07/30 – Fri 08/04/2017 | 12U Wave Rider Week-Long Experience 2017 | $595.00 Per Participant |
Sun 07/30 – Fri 08/04/2017 | 13U Wave Rider Week-Long Experience 2017 | $615.00 Per Participant |
Sun 07/30 – Fri 08/04/2017 | 16U Wave Rider Week-Long Experience 2017 | $615.00 Per Participant |
2018 Tournament Schedule:
Coming soon. As soon as the baseball tournaments schedule for 2018 is released, we’ll update this page.
Accommodations Near The Ripken Experience:
Vacationing can be a difficult task when traveling with a large group or family. We’ve provided some insight to help you along the way. The following suggestions are extremely spacious and are geared toward providing comfort for larger groups and families. In some cases, many groups and families looking to stay within the same resort or property can be accommodated.
- Myrtle Beach Villas II: Located in the heart of Downtown Myrtle Beach. Great for accompanying large groups. Some rentals sleep up to 22 people. Short drive or walk to many popular attractions.
- South Beach Cottages: These raised beach home rentals are located on the South End of Myrtle Beach. Great alternative for those seeking a spacious home rental that’s budget friendly.
- Tuscan Ocean Villas: 3 story villas situated in the Northern, more quieter setting of Myrtle Beach. Great for those seeking a more quiet, upscale rental with a secluded atmosphere.